Rod Armour 5-7ft6 Size Chart:
Our Rod Armour Sleeves are designed to be adjustable and this product can suit these. Most inshore, baitcast light to medium spinning rods are suitably covered by this sleeve.
| Rod Length (ft) and (m) | Rod Width with Guide (") and (mm) | Recommended Sleeve | Check | 
| 5ft (1.5m) | Up to 2.7" (68mm) | Fishing Rod Sleeve (5ft - 7ft6) | ✅ | 
| 6ft (1.8m) | Up to 2.7" (68mm) | Fishing Rod Sleeve (5ft - 7ft6) | ✅ | 
| 7ft (2.1m) | Up to 2.7" (68mm) | Fishing Rod Sleeve (5ft - 7ft6) | ✅ | 
| 7ft6 (2.25m) | Up to 2.7" (68mm) | Fishing Rod Sleeve (5ft - 7ft6) | ✅ | 
If you are unsure we are here to help. As with all orders, we offer a 90 Day Fit Guarantee, if for whatever reason your item doesn't fit, please message us at sales@rodarmour.com.au
Which Rod Armour Sleeve is Right for My Rod?
| Rod Length (ft) and (m) | Rod Width with Guide (") and (mm) | Recommended Sleeve | 
| 3ft (0.9m) | Up to 5.9" (150mm) | |
| 4ft (1.2m) | Up to 5.9" (150mm) | |
| 5ft (1.5m) | Up to 2.7" (69mm) | |
| 6ft (1.8m) | Up to 2.7" (69mm) | |
| 7ft (2.1m) | Up to 2.7" (69mm) | |
| 8ft (2.4m) | Up to 2.7" (69mm) | |
| 9ft (2.7m) | Up to 2.7" (69mm) | |
| 6ft (1.8m) | Up to 3.8" (97mm) | |
| 7ft (2.1m) | Up to 3.8" (97mm) | |
| 8ft (2.4m) | Up to 3.8" (97mm) | |
| 10ft (3m) | Up to 5.9" (150mm) | |
| 11ft (3.3m) | Up to 5.9" (150mm) | |
| 12ft (3.6m) | Up to 5.9" (150mm) | |
| 13ft (3.9m) | Up to 5.9" (150mm) | |
| 14ft (4.2m) | Up to 5.9" (150mm) | 
Rod Armour Sleeve Dimensions:
If you were looking to cover the full blank of the rod from top to bottom use this.
| Rod Sleeve Type | Product Min + Max Length (Ft) and (m) | Product Min + Max Width (") and (mm) | 
| 2ft9 - 5ft7 (0.85m - 1.7m) | 3.3" - 5.9" (85mm - 150mm) | |
| 3ft6 - 7ft3 (1.1m - 2.2m) | 1.7" - 2.7" (45mm - 68mm) | |
| 3ft7 - 7ft6 (1.15m - 2.3m) | 2.5" - 3.8" (65mm - 97mm) | |
| 4ft3 - 7ft10 (1.3m - 2.4m) | 1.7" - 2.7" (45mm - 68mm) | |
| 8ft2 - 12ft10 (2.5m - 3.9m) | 3.3" - 5.9" (85mm - 150mm) | 
 
  
